INSTITUTION | NAME | TITLE |
---|---|---|
Austin Community College District | Carolynn Reed | Department Chair & Associate Professor |
Blinn College | Crystal Lee | Vice President of Instruction |
Central Texas College | Debra Prescott | Department Chair, Mathematics |
Hill College | Susan Gann | Dean, Humanities, Social Sciences, Math, Science, Education & Services |
McLennan Community College | Chad Eggleston | Deal of Arts, Sciences & Business |
Navarro College | Brandon Ford | Associate Professor of Developmental Math |
Temple College | Susan Guzman–Trevino | Division Director, Liberal Arts |
Texas A&M University | Tim Scott | Assistant Provost for Undergraduate Studies |
Texas A&M University–Central Texas | Isaiah Vance | Director of Academic Advising |
Texas State Technical College–Waco | Garry Sigler | Department Chair, Mathematics |
Welcome
Stakeholders in the Central Texas region work collectively to create seamless mathematics pathways aligned across institutions for all P–16 learners. Key leaders from regional community colleges and universities serve as a leadership team to work with the Dana Center Mathematics Pathways (DCMP) regional coordinator to address shared issues, and to problem–solve across systems with a goal of improving student completion.
Coordinator
Institutions
- Austin Community College District
- Blinn College
- Central Texas College
- Panola College
- Hill College
- Navarro College
- Temple College
- Texas A&M University
- Texas A&M University–Central Texas
- Texas State Technical College–Waco
- Texas State University
- The University of Texas at Austin