INSTITUTION | NAME | TITLE |
---|---|---|
Angelina College | Elizabeth Scott | Instructor, Mathematics |
Kilgore College | Mike Turpin | Vice President of Instruction |
Northeast Texas Community College | Paula Wilhite | Division Chair, Math, Physics & Engineering |
Panola College | Teresa Brooks | Dean, Distance, and Digital Learning |
Paris Junior College | Mallie Hood | Instructor, Mathematics |
Texarkana College | Catherine Howard | Dean of Science, Technology, Engineering & Math |
Texas A&M University–Commerce | Tingxiu Wang | Department Head, Mathematics |
The University of Texas at Tyler | Sheldon Davis | Chair, Department of Mathematics |
Trinity Valley Community College | Russell Self | Chair, Division of College Readiness |
Tyler Junior College | Chris Chappa | Department Chair, Mathematics |
Tyler Junior College | Tampa Nannen | Assistance Vice President, Academic Affairs |
University of North Texas | Jean Keller | Interim Vice President of Community Engagement |
Welcome
Stakeholders in the East Texas region work collectively to create seamless mathematics pathways aligned across institutions for all P–16 learners. Key leaders from regional community colleges and universities serve as a leadership team to work with the Dana Center Mathematics Pathways (DCMP) regional coordinator to address shared issues, and to problem–solve across systems with a goal of improving student completion.
Coordinator
Institutions
- Angelina College
- Kilgore College
- Northeast Texas Community College
- Panola College
- Paris Junior College
- Stephen F. Austin State University
- Texarkana College
- Texas A&M University–Commerce
- Texas A&M University–Texarkana
- Texas State Technical College–Marshall
- The University of Texas at Tyler
- Trinity Valley Community College
- Tyler Junior College